10 / 12

HCJ/HLH/HLJ/SSA/SXA/SXE-R410A

MODEL NUMBER MANUFACTURER CONNECTION COOLING CAPACITY (Kw) (1) POWER SUPPLY (V/Hz/Ph) SHIPPING WEIGHT (Kg) OIL QUANTITY (L) SUCTION DIAMETER DISCHARGE DIAMETER ORDERING NUMBER
HLH061T4LC6 Danfoss Brazed 13.2 380-415/50/3 37.2 2.0 7/8" 1/2" COM0819E
HLJ072T4LC6 Danfoss Brazed 15.8 380-415/50/3 37.2 2.0 7/8" 1/2" COM0820E
SSA067A4BPZ Copeland Brazed 16.4 460/60/3 40 - 7/8" 1/2" COM08838
SSA072A4BPZ Copeland Brazed 21.1 460/60/3 43 1.8 1/2" 7/8" COM09657
SSA076A4BPZ Alliance Brazed 18.46 460/60/3 39 - 7/8" 1/2" COM09636
SSA083A4BPZ Alliance Brazed 20.2 460/60/3 46 - 7/8" 1/2" COM08847
SXA036B3RPZ Alliance Rotalock 9.0 208-230/60/3 45.0 - 7/8" 1/2" COM10271
SXA044B4BPZ Alliance Brazed 10.5 460/60/3 34 - 7/8" 1/2" COM10038
SXA051B4BPZ Alliance Brazed 12.6 460/60/3 42 - 7/8" 1/2" COM09550
SXA054B4BPZ Alliance Brazed 14.65 460/60/3 35 0.75 7/8" 1/2" COM10053
SXE042B4BPZ Alliance Brazed 10.25 460/60/3 4.5 - 7/8" 1/2" COM10720
HCJ105T4LC7 Danfoss Brazed 26.0 380-400/50/3 460/60/3 45 3.0 1-1/8" 7/8" COM0829E
HLH061T4LC8 Danfoss Brazed 14.9 380-415/50/3 37.2 2.0 7/8" 1/2" COM0830E

1 - Duties given at 54.4°C condensing temp., 7.2°C evaporating temp., 8.3°C subcooling,11°C superheat. (ARI conditions).