MODEL NUMBER | MANUFACTURER | NOMINAL CAPACITY R410 R407C (KW) | NOMINAL CAPACITY R502 (KW) | Kv | CONNECTION DIAMETER | COIL 24V/50/1 | COIL 110V/50/1 | COIL 230V/50/1 | CONNECTIONS | ORDERING NUMBER (1) | |
---|---|---|---|---|---|---|---|---|---|---|---|
240 RA 9T 5T | Copeland | 69.1 | 45.3 | 3.8 | 5/8" | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0214E | |
240 RA 9T 7T | Copeland | 69.1 | 45.3 | 3.8 | 7/8" | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0216E | |
240 RA 12T 7T | Copeland | 103.5 | 68.0 | 5.7 | 7/8" | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0219E | |
240 RA 12T 9T | Copeland | 103.5 | 68.0 | 5.7 | 1"1/8 | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0218E | |
240 RA 16T 9T | Copeland | 172.0 | 113.3 | 9.5 | 1"1/8 | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0495E | |
240 RA 16T 11T | Copeland | 172.0 | 113.3 | 9.5 | 1"3/8 | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0748E | |
240 RA 20T 11M | Copeland | 285.6 | 196.7 | 15.8 | 1"3/8 | COL0171E | COL0169E | COL0074E | CLP0036E | VAL0469E |
1 - Valve without coil-See coils selection within the table