1 / 9

A/C/RT/37T ELECTROMECHANICAL THERMOSTATS-CAPACITY CONTROL

TYPE MANUFACTURER FUNCTION NBR OF STEPS SETTING RANGE (°C) ORDERING NUMBER
A36 AHB 9109 Johnson Controls Capacity control 4 -5/+28 THT0001E
A28 AA 9106 Johnson Controls Capacity control 2 -18/+20 THT0008E
A19 AAC 9009 Johnson Controls Capacity control 2 +40/+120 THT0034E
A19 ABC 9011 Johnson Controls Capacity control 1 +38/+120 THT0018E
A19 ABC 9036 Johnson Controls Capacity control 1 -15/+30 THT0017E
A19 ACC 9116 Johnson Controls Capacity control 1 -35/+10 THT0060E
RT 14175103 Danfoss Capacity control 1 -5/+30 THT0035E
C17.279.57 Ranco Capacity control 2 +15/+22 THT00225
37TG31501521 Defa Capacity control 1 +26/+75 THT0079E