1 / 2

LR TYPE

TYPE MANUFACTURER SETTING RANGE (A) USED ON ORDERING NUMBER
LR2 D1307 Schneider Electric 1.6-2.5 LC1 D09 RLY0184E
LR2 D1308 Schneider Electric 2.5-4.0 LC1 D09 RLY0107E
LR2 D1310 Schneider Electric 4.0-6.0 LC1 D09 RLY0110E
LR2 D1312 Schneider Electric 5.5-8.0 LC1 D09 RLY0106E
LR2 D1314 Schneider Electric 7.0-10.0 LC1 D12 RLY0108E
LR2 D1316 Schneider Electric 9.0-13.0 LC1 D12 RLY0114E
LR2 D1321 Schneider Electric 12.0-18.0 LC1 D18 RLY0112E
LR2 D1322 Schneider Electric 17.0-25.0 LC1 D25 RLY0102E
LR2 D2353 Schneider Electric 23.0-32.0 LC1 D32 RLY0109E
LR2 D3355 Schneider Electric 30.0-40.0 LC1 D40 RLY0105E
LR2 D3361 Schneider Electric 55.0-70.0 LC1 D80 RLY0113E
LR2 D3363 Schneider Electric 63.0-80.0 LC1 D80 RLY0142E
LR2 D3365 Schneider Electric 80.0-93.0 LC1 D95 RLY0226E
LR9 F5367 Schneider Electric 60.0-100.0 LC1 F115 RLY0156E
LRD 350 Schneider Electric 37.0-50.0 LC1D40A...D65A RLY0351E
LRD 365 Schneider Electric 48.0-65.0 LC1D50A…D65A RLY0352E