MODEL NUMBER | MANUFACTURER | COIL POWER SUPPLY (V) | AMPS (A) | FREQUENCY (Hz) | TYPE OF CONTACT (1) | ORDERING NUMBER | |
---|---|---|---|---|---|---|---|
LC1 K09107 P7 | Schneider Electric | 110 | 9 | 50-60 | 1F | CTR0326E | |
LC1 D9511 M7 | Schneider Electric | 220 | 95 | 50-60 | 1F/1O | CTR0186E | |
LC1 F115 | Schneider Electric | Without (2) | 115 | 50 | - | CTR0113E | |
LC1 F150 | Schneider Electric | Without (2) | 150 | - | - | CTR0188E | |
LC1 F185 | Schneider Electric | 110 | 185 | 40-400 | - | CTR0295E | |
LC1 F225 | Schneider Electric | 110 | 225 | 40-400 | - | CTR0296E | |
LC1 F265 | Schneider Electric | 110 | 265 | 40-400 | - | CTR0297E | |
LC1 F330 | Schneider Electric | 110 | 330 | 40-400 | - | CTR0298E | |
LC1 F400 | Schneider Electric | Without (2) | 400 | - | - | CTR0162E | |
LC1 F500 | Schneider Electric | Without (2) | 500 | - | - | CTR0221E | |
LC1 F630 | Schneider Electric | Without (2) | 630 | - | - | CTR0222E | |
LC1 K0601 P7 | Schneider Electric | 230 | 6 | 50-60 | 1O | CTR0318E | |
LC1 K0610 B7 | Schneider Electric | 24 | 6 | 50-60 | 1F | CTR0322E | |
LC1 K0910 B7 | Schneider Electric | 24 | 9 | 50 | 1O | CTR0348E | |
LC1 D9511 F7 | Schneider Electric | 110 | 95 | 50-60 | 1F/1O | CTR0292E | |
LC1 K1210 B7 | Schneider Electric | 24 | 12 | 50 | 1O | CTR0349E | |
LC1 K1210 P7 | Schneider Electric | 230 | 12 | 50-60 | 1F | CTR0341E | |
LP1 K0610 BD | Schneider Electric | 24 | 6 | - | 1F | CTR0323E | |
LP1 K0910 BD | Schneider Electric | 24 | 9 | - | 1O | CTR0327E | |
LC1 D09 P7 | Schneider Electric | 230 | 9 | 50-60 | 1F/1O | CTR0365E | |
LC1 D12 P7 | Schneider Electric | 230 | 12 | 50-60 | 1F/1O | CTR0366E | |
LC1 D18 P7 | Schneider Electric | 230 | 18 | 50-60 | 1F/1O | CTR0367E | |
LC1 D25 P7 | Schneider Electric | 230 | 25 | 50-60 | 1F/1O | CTR0368E | |
LC1 D32 P7 | Schneider Electric | 230 | 32 | 50-60 | 1F/1O | CTR0369E | |
LC1 D3210 F7 | Schneider Electric | 110 | 32 | 50-60 | 1F/1O | CTR0287E | |
LC1 D0910 B7 | Schneider Electric | 24 | 9 | 50/60 | 1F/1O | CTR0088E | |
LC1 D0910 F7 | Schneider Electric | 110 | 9 | 50-60 | 1F/1O | CTR0283E | |
LC1 D115 F7 | Schneider Electric | 110 | 115 | 50-60 | - | CTR0343E | |
LC1 D1210 B7 | Schneider Electric | 24 | 12 | 50-60 | 1F/1O | CTR0085E | |
LC1 D1210 F7 | Schneider Electric | 110 | 12 | 50-60 | 1F/1O | CTR0284E | |
LC1 D150 F7 | Schneider Electric | 110 | 150 | 50-60 | - | CTR0344E | |
LC1 D1801 F7 | Schneider Electric | 110 | 18 | 50-60 | 1F/1O | CTR0285E | |
LC1 D1810 B7 | Schneider Electric | 24 | 18 | 50-60 | 1F/1O | CTR0086E | |
LC1 D2510 B7 | Schneider Electric | 24 | 25 | 50-60 | 1F/1O | CTR0087E | |
LC1 D2510 F7 | Schneider Electric | 110 | 25 | 50-60 | 1F/1O | CTR0286E | |
LC1 D32 B7 | Schneider Electric | 24 | 32 | 50-60 | 1F/1O | CTR0328E | |
LC1 D38 P7 | Schneider Electric | 230 | 38 | 50-60 | - | CTR0320E | |
LC1 D40AB7 | Schneider Electric | 24 | 40 | 50-60 | 1F/1O | CTR0360E | |
LC1 D40AF7 | Schneider Electric | 110 | 40 | 50-60 | 1F/1O | CTR0356E | |
LC1 D40AP7 | Schneider Electric | 220 | 40 | 50-60 | 1F/1O | CTR0357E | |
LC1 D50AB7 | Schneider Electric | 24 | 50 | 50-60 | 1F/1O | CTR0361E | |
LC1 D50AF7 | Schneider Electric | 110 | 50 | 50-60 | 1F/1O | CTR0354E | |
LC1 D50AP7 | Schneider Electric | 220 | 50 | 50-60 | 1F/1O | CTR0358E | |
LC1 D65AB7 | Schneider Electric | 24 | 65 | 50-60 | 1F/1O | CTR0362E | |
LC1 D65AF7 | Schneider Electric | 110 | 65 | 50-60 | 1F/1O | CTR0355E | |
LC1 D65AP7 | Schneider Electric | 220 | 65 | 50-60 | 1F/1O | CTR0359E | |
LC1 D8011 F7 | Schneider Electric | 110 | 80 | 50-60 | 1F/1O | CTR0291E | |
LC1 D80P7 | Schneider Electric | 220 | 80 | 50 | 1F/1O | CTR0083E |
1 - 1F = Normally opened 1O = Normally closed.