MODEL NUMBER | MANUFACTURER | COOLING CAPACITY (Kw) (1) | NUMBER OF STEPS | OIL QUANTITY (L) | DIM. (L x l x H) (mm) | SHIPPING WEIGHT (Kgs) | CAPACITY CONTROL (2) | SPECIAL POWER SUPPLY | LOW LIFT VALVE (2) | SUCTION UNLOADING | R134A OPTION | ORDERING NUMBER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRHF081 | Trane | 110.07 | 4 | 9.7 | 1200X800X800 | 355.0 | - | OPT0006E | OPT0007E | OPT0008E | OPT0014E | COM0118E | |
CRHE500 | Trane | 148.5 | 4 | 15.0 | 1200X800X900 | 580.0 | - | OPT0006E | OPT0007E | OPT0008E | OPT0014E | COM0119E | |
CRHE600 | Trane | 184.8 | 4 | 16.0 | 1200X800X900 | 650.0 | - | OPT0006E | OPT0007E | OPT0008E | OPT0014E | COM0120E | |
CRHE1CO | Trane | 301.8 | 4 | 17.0 | 1200X800X900 | 750.0 | - | OPT0006E | OPT0007E | OPT0008E | OPT0014E | COM0122E | |
CRHR500 | Trane | 154.4 | 2 | 13.0 | 1200X800X800 | 500.0 | OPT0001E | OPT0002E | OPT0003E | - | OPT0014E | COM0166E | |
CRHR600 | Trane | 187.0 | 2 | 13.0 | 1200X800X800 | 500.0 | OPT0001E | OPT0002E | OPT0003E | - | OPT0014E | COM0167E |
1 - Duties given at 54.4°C condensing temp., 7.2°C evaporating temp., 8.5°C subcooling, 11.1°C superheat. (ARI conditions).
2 - See factory installed options table.