ORDERING NUMBER | DESCRIPTION (1) | RTAD all design (UCM) | RTAC all design (CH530) | RTAF | |
---|---|---|---|---|---|
BRD04875 | DUAL BOARD ANALOG I/O MODULE CH530 | 1 | 1 | ||
SEN00306 | SENSOR HEAT-9.4/+60.0°C | 1 | |||
SEN00951 | HEAT SENSOR -40.0/+70.0° | 1 | |||
SEN02133 | SENSOR TEMP | 1 | 1 | ||
TDR00354 | TRANSDUCER PRESSURE (PX) LLID 0-475 PSIA | 1 | |||
CON0206E | CONNECTOR PCB 3 POLES | 3 | 3 | ||
CON0208E | CONNECTOR PCB 12 POLE | 1 | 1 | ||
CON0205E | CONNECTOR PCB 2 POLES | 2 | 2 | ||
BRD02102 | POWER SUPPLY CARD CH530 | 1 | 1 | ||
SEN00296 | HEAT SENSOR -23.3/+65.5°C | 1 | |||
CNT0306E | HP PRESSURE SWITCH 19/23 BARS | 1 | 1 | ||
MOD01628 | MODULE UC800 | 1 | 1 | ||
MOD01924 | MODULE TD7 DISPLAY | 1 | 1 | ||
MOD02418 | COMM5 INTERFACE | 1 | 1 | ||
SEN0148E | SENSOR OPTICAL LIQUID LEVEL | 1 | 1 | ||
SEN01960 | SENSOR HIGH TEMP CH530 | 1 | 1 | ||
SEN02039 | SENSOR TEMP FAST CH530 | 1 | 1 | ||
TDR0025E | TRANSDUCER 475 PSI | 1 | 1 | ||
BRD04873 | DUAL BOARD BINARY INPUT | 1 | 1 | ||
BRD04878 | BOARD DUAL RELAY OUTPUT | 1 | 1 | ||
BRD04876 | DUAL BOARD TRIAC OUTPUT | 1 | |||
BRD04879 | CARD 4 RELAY OUTPUT | 1 | 1 | ||
BRD04877 | BOARD STARTER | 1 | |||
CNT0132E | FLOW SWITCH 20.0 BAR | 1 | 1 | 1 | |
CON00204 | TEMP. SENSOR CONNECTOR | 1 | |||
KIT12559 | KIT WIRE HARNESS ADAPTER | 1 | |||
MOD00942 | MODULE LOCAL HUMAIN INTERFACE CLD | 1 | |||
BRD04874 | DUAL BOARD HIGH VOLTAGE BINARY INPUT | 1 | 1 | ||
MOD01424 | MODULE-CPM | 1 | |||
MOD01425 | MODULE 70-125 TON MCSP | 1 | |||
MOD02092 | MODULE DYNAVIEW | 1 | |||
MOD0188E | MODULE E.X.V. RTA* | 1 | |||
SEN00204 | SENSOR HEAT +32.2/121.0° | 1 | |||
SEN00205 | HEAT SENSOR -9.4/+60.0°C | 1 | |||
SEN00216 | SENSOR 10°C-29.44°C | 1 |
1 - Chiller control boards and periphericals generally require programming prior to unit start up. Contact your local Trane representative to obtain information.