1 / 1

N1N25/PG50

TYPE MANUFACTURER DIMENSIONS (MM) WIDTHxHEIGHTxLENGTH ORDERING NUMBER
N1 N25 Camfil 025X375X375 FLR0047E
N1 N25 Camfil 025X380X508 FLR0046E
N1 N25 Camfil 025X400X500 FLR0043E
N1 N25 Camfil 025X400X625 FLR0044E
N1 N25 Camfil 025X440X500 FLR0182E
N1 N25 Camfil 025X500X625 FLR0045E
N1 N25 Camfil 025X560 X700 FLR0152E
N1 N25 Camfil 025X595X620 FLR0151E
N1 N25 Camfil 025X810X765 FLR0196E
N1 N25 Camfil 025X625X700 FLR0153E
PG50 Camfil 050X287X592 FLR0104E
PG50 Camfil 050X287X879 FLR0105E
PG50 Camfil 050X592X592 FLR0103E

1 - Efficiency: 84 %-Class: G3 - Media: Synthetic - Frame: Metallic - Classification: M1 CSTB.