| REFRIGERANT | DANFOSS REFERENCE | DANFOSS ORDERING NUMBER | TRANE REFERENCE | ORDERING NUMBER | PRICE | |
|---|---|---|---|---|---|---|
| R410a | SH90 | COM9111E | CSHD092 | COM09111 | ||
| R410a | SH300 | COM9004E | CSHN315 | COM09841 | ||
| R410a | SH240 | COM9002E | CSHN250 | COM09839 | ||
| R410a | SH180 | COM9171E | CSHN184 | COM09171 | ||
| R407c | SZ185 | COM0757E | CSHA150 | COM07558 | ||
| R407c | SZ125 | COM0756E | CSHA100 | COM07257 | ||
| R410a | SH184 | COM9161E | CSHD183 | COM09868 | ||
| R410a | SH161 | COM9151E | CSHD161 | COM09151 | ||
| R410a | SH140 | COM9141E | CSHD142 | COM09861 | ||
| R410a | SH120 | COM9131E | CSHD125 | COM09854 | ||
| R410a | SH105 | COM9121E | CSHD110 | COM09121 | ||
| R410a | SH380 | COM9006E | CSHN374 | COM09843 |
Trane has pioneered scroll compressor systems since 1988 and has licensed this technology to other manufacturers worldwide. Today, the Trane 3D compressor represents the ultimate refinement of this technology.
Reliability does not happen by accident. The Trane scroll compressors have been specifically designed to minimize maintenance and maximize working life.
HVAC systems are one of the most significant energy consumers in buildings today. For this reason, Trane has made energy efficiency a key deliverable in compressor design.
Working and living environments are highly sensitive to noise pollution. Being quiet by design, Trane scroll technology maximizes occupant comfort.
Trane is totally committed to making buildings better for people and better for the environment. Choosing to use Trane compressors is a proactive step towards minimizing the impact of your HVAC system on the environment.
Trane scroll compressors have a wide range of applications. They are ideally suited to chillers or rooftops in process or comfort applications.
Contact your nearest Trane sales office for more information.